1/2 Cup Of Brown Sugar
US Cups to Grams & Ounces Conversions
Need Majestic & Metric conversions for recipes? These US Cups to Ounces Cooking Conversions charts will help you catechumen from cups to grams and ounces.
From my research, I take found that the United States is one of three nations (Liberia and Burma existence the others) that have not adopted the metric system as their official weights and measures system.
In the U.Southward. Customary Arrangement (also known equally the inch-pound system), more than than 300 dissimilar units exist to measure various physical quantities. Many of those units utilize the same name but accept very different meanings.
All this can brand it actually tricky to convert measurements.
To try to make things a bit easier for you, I am adding conversion charts for commonly used ingredients.
Bank check back from time to time because I will update when I have new items to add.
Delight notation: All conversions are guess weights.
Almonds (Flaked)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 10g | 0.4oz |
1/four loving cup | 20g | 0.seven oz |
1/3 cup | 20g | 1 oz |
ane/2 cup | 45g | 1.5 oz |
2/3 cup | 55g | 2 oz |
3/4 cup | 65g | 2.2 oz |
1 cup | 85g | 3 oz |
Almonds (Basis)
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 15g | 0.4 oz |
1/4 cup | 25g | 0.9 oz |
1/iii cup | 35g | 1.2 oz |
1/ii cup | 50g | i.iii oz |
2/3 cup | 65g | 2.iv oz |
3/iv cup | 75g | two.6 oz |
1 cup | 100g | 3.5 oz |
Almonds (whole)
U.s.a. cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/viii cup | 20g | 0.7 oz |
1/4 cup | 40g | 1.3 oz |
1/three cup | 50g | 1.8 oz |
one/2 loving cup | 75g | 2.6 oz |
3/4 cup | 115g | 4 oz |
1 cup | 150g | 5.iii oz |
Black Treacle
The states cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 40g | i.4 oz |
1/iv cup | 80g | 3 oz |
1/three cup | 110g | iv oz |
1/two loving cup | 165g | 5.seven oz |
2/3 cup | 215g | seven.v oz |
iii/iv cup | 245g | eight.5 oz |
1 cup | 325g | 11.5 oz |
Blueberries
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 15g | 0.4oz |
ane/four loving cup | 25g | 0.9oz |
i/three loving cup | 35g | one.ii oz |
i/ii cup | 50g | 1.3 oz |
2/three cup | 65g | two.4 oz |
three/iv cup | 75g | 2.6 oz |
1 cup | 100g | three.5 oz |
Brown Sugar (Light)
US cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
1/viii loving cup | 25g | 0.9 oz |
1/four cup | 50g | one.8 oz |
1/3 cup | 65g | 2.4 oz |
1/2 cup | 100g | 3.v oz |
ii/3 cup | 135g | 4.7 oz |
three/four cup | 150g | five.three oz |
1 cup | 200g | seven.1 oz |
Butter & margarine
United states of america cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 28g | 1 oz |
i/4 loving cup | 57g | 2 oz |
ane/3 cup | 75g | iii oz |
1/two cup | 113g | 4 oz |
2/three loving cup | 150g | 5.25 oz |
3/4 cup | 170g | 6.25 oz |
ane cup | 225g | viii oz |
Buttermilk
United states of america cups | Grams | Ounces |
---|---|---|
1/8 cup | 30g | ane oz |
i/four loving cup | 55g | 2 oz |
one/3 loving cup | 75g | 2.five oz |
1/2 loving cup | 115g | 4 oz |
ii/3 loving cup | 150g | 5.3 oz |
iii/iv loving cup | 170g | 6 oz |
1 cup | 225g | 8 oz |
Pulley Saccharide – Superfine Saccharide
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/8 cup | 30g | ane oz |
ane/4 loving cup | 55g | 2 oz |
i/three cup | 75g | 2.5 oz |
ane/2 cup | 115g | four oz |
2/3 loving cup | 150g | v.3 oz |
three/4 cup | 170g | half-dozen oz |
1 loving cup | 225g | viii oz |
Chocolate Chips
Please note: Every bit at that place are many unlike brands of chocolate chips that come in a variety of shapes and sizes, these are just approximate weights.
United states cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 19g | .75 oz |
1/4 cup | 37.5g | one.5 oz |
1/iii cup | 50g | 2 oz |
ane/2 cup | 75g | three oz |
2/3 cup | 100g | 4 oz |
three/4 loving cup | 113g | 4.5 oz |
one cup | 150g | half dozen oz |
Cocoa Powder
U.s. cups | Grams | Ounces |
---|---|---|
one/8 cup | 15g | 0.4oz |
one/four cup | 25g | 0.9 oz |
1/3 cup | 35g | i.two oz |
one/two loving cup | 50g | 1.three oz |
two/3 cup | 65g | two.iv oz |
3/4 cup | 75g | 2.6 oz |
ane cup | 100g | 3.5 oz |
Coconut – Shredded & Desiccated
U.s.a. cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 12.5g | .44 oz |
one/4 cup | 25g | .88 oz |
1/three loving cup | 33g | 1 oz |
ane/2 cup | 50g | 1.vii oz |
ii/3 cup | 66g | 2 oz |
3/4 cup | 75g | 3 oz |
1 cup | 100g | iii.5 oz |
Confectioners Sugar – Powdered Carbohydrate – Icing Carbohydrate
Usa cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 15g | 0.4 oz |
1/4 cup | 25g | 0.9 oz |
ane/three loving cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
two/iii cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
ane cup | 120g | three.five oz |
Corn Starch – Cornflour
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 15g | 0.4 oz |
1/4 cup | 25g | 0.9 oz |
1/3 cup | 35g | ane.two oz |
1/2 cup | 50g | 1.3 oz |
2/3 loving cup | 65g | 2.4 oz |
three/4 cup | 75g | 2.6 oz |
one loving cup | 100g | iii.5 oz |
Cornmeal
US cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
one/8 cup | 20g | 0.7 oz |
1/4 loving cup | 40g | 1.three oz |
one/3 cup | 50g | i.8 oz |
1/ii cup | 75g | 2.6 oz |
three/4 loving cup | 115g | iv oz |
1 cup | 150g | 5.3 oz |
Corn Syrup
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 45g | 1.5 oz |
i/4 loving cup | 85g | 3 oz |
1/3 cup | 110g | four oz |
one/2 loving cup | 170g | 6 oz |
ii/3 cup | 225g | eight oz |
three/4 loving cup | 250g | nine oz |
1 cup | 340g | 12 oz |
Cream Cheese/Soft Cheese
United states cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 15g | .five oz |
1/4 cup | 30g | 1 oz |
1/3 loving cup | 40g | i.v oz |
i/2 loving cup | 60g | two oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | three.25 oz |
one loving cup | 120g | iv.25 oz |
Nighttime Dark-brown Sugar – Muscovado Sugar
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/viii cup | 25g | 0.9 oz |
one/four cup | 50g | 1.8 oz |
1/3 loving cup | 65g | ii.4 oz |
1/2 cup | 100g | 3.five oz |
2/3 cup | 135g | iv.7 oz |
3/four cup | 150g | 5.3 oz |
1 cup | 200g | seven.1 oz |
Dates (whole, Pitted)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 30g | ane oz |
1/4 cup | 55g | two oz |
1/3 cup | 75g | 2.five oz |
1/2 cup | 115g | 4 oz |
ii/three loving cup | 150g | 5.iii oz |
3/4 cup | 170g | 6 oz |
one cup | 225g | eight oz |
Flour
United states cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 17g | 0.v oz |
1/iv cup | 35g | 1 oz |
i/three loving cup | 46g | ane.5 oz |
one/two cup | 70g | 2.25 oz |
ii/3 cup | 95g | 3 oz |
iii/iv loving cup | 105g | 3.25 oz |
1 cup | 140g | 4.five oz |
Golden Syrup
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 45g | 1.five oz |
ane/4 cup | 85g | iii oz |
ane/3 cup | 110g | four oz |
one/2 cup | 170g | 6 oz |
ii/3 loving cup | 225g | viii oz |
3/4 loving cup | 250g | nine oz |
1 cup | 340g | 12 oz |
Granulated Saccharide
U.s. Teaspoons & Tablespoons | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 Teaspoon | 0.2g | N/A |
1/4 Teaspoon | 1.42g | N/A |
1/2 Teaspoon | 3g | North/A |
one Teaspoon | 5g | North/A |
1/ii Tablespoon | 8.5g | North/A |
1 Tablespoon | 15g | .5 oz |
2 Tablespoons | 30g | 1 oz |
Granulated Sugar
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 25g | 0.9 oz |
ane/four cup | 50g | ane.8 oz |
1/three loving cup | 67g | 2.four oz |
1/2 loving cup | 100g | 3.5 oz |
two/iii cup | 134g | 4.7 oz |
three/4 cup | 150g | v.3 oz |
1 cup | 200g | 7.1 oz |
Honey
United states of america cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
i/eight loving cup | 45g | ane.v oz |
1/iv cup | 85g | 3 oz |
1/three loving cup | 110g | 4 oz |
one/2 cup | 170g | vi oz |
2/three loving cup | 225g | eight oz |
three/iv loving cup | 250g | 9 oz |
one cup | 340g | 12 oz |
Jam – Jelly – Preserves
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
i/viii cup | 40g | i.4 oz |
1/iv loving cup | 80g | iii oz |
one/3 cup | 110g | iv oz |
1/2 cup | 165g | 5.7 oz |
2/3 cup | 215g | vii.5 oz |
iii/4 loving cup | 245g | 8.8 oz |
ane loving cup | 325g | 11.5 oz |
Lentils (Dry out)
US cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 25g | 0.9 oz |
1/4 loving cup | 50g | 1.8 oz |
1/3 cup | 65g | 2.4 oz |
1/2 cup | 100g | 3.v oz |
two/three cup | 135g | iv.vii oz |
3/4 cup | 150g | 5.iii oz |
1 loving cup | 200g | seven.ane oz |
Maple Syrup
Delight note: Since these ingredients tin can too be considered liquids, please see the volume conversion chart for liquid conversions.
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 45g | ane.5 oz |
1/4 cup | 85g | three oz |
i/iii cup | 110g | 4 oz |
i/ii loving cup | 170g | 6 oz |
two/3 cup | 225g | 8 oz |
3/4 cup | 250g | 9 oz |
i cup | 340g | 12 oz |
Mincemeat (fruit)
U.s.a. cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
ane/8 cup | 30g | ane oz |
1/4 loving cup | 55g | ii oz |
1/iii cup | 75g | two.5 oz |
1/2 cup | 115g | iv oz |
ii/3 cup | 150g | 5.3 oz |
iii/4 cup | 170g | 6 oz |
1 loving cup | 225g | 8 oz |
Molasses
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 40g | i.4 oz |
ane/4 cup | 80g | 3 oz |
one/3 loving cup | 110g | 4 oz |
1/2 cup | 165g | 5.7 oz |
2/3 cup | 215g | 7.5 oz |
3/4 cup | 245g | 8.five oz |
1 loving cup | 325g | eleven.5 oz |
Oats (former fashion oats & porridge oats)
Us cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
i/viii cup | 17.5g | 0.v oz |
1/4 cup | 35g | i.25 oz |
ane/3 cup | 46g | i.5 oz |
1/2 cup | 70g | ii.5 oz |
3/4 cup | 105g | 3.5 oz |
ane cup | 140g | 5 oz |
Parmesan Cheese (Grated )
United states cups | Amount in Grams | Amount in ounces |
---|---|---|
ane/8 cup | 12.5g | .44oz |
1/four cup | 25g | .75 oz |
1/3 cup | 33g | 1.25oz |
i/two cup | 50g | 1.5 oz |
3/4 loving cup | 75g | 2.v oz |
ane cup | 100g | three oz |
Pasta (Dry out)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
i/8 cup | 15g | .5 oz |
i/4 cup | 30g | 1 oz |
1/3 cup | 40g | one.v oz |
ane/2 cup | 60g | two oz |
ii/3 loving cup | 80g | three oz |
3/4 cup | 90g | iii.25 oz |
ane loving cup | 120g | 4.25 oz |
Peanuts, Chopped
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 15g | .5 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1.5 oz |
i/2 cup | 60g | 2 oz |
2/3 cup | 80g | three oz |
three/4 loving cup | 90g | 3.5 oz |
ane cup | 120g | 4.25 oz |
Peanuts (whole, Shelled)
U.s. cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/viii cup | 20g | 0.7 oz |
one/4 cup | 40g | ane.3 oz |
1/3 loving cup | 50g | 1.8 oz |
1/ii loving cup | 75g | 2.6 oz |
3/four loving cup | 115g | 4 oz |
1 cup | 150g | 5.iii oz |
Peanut Butter
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/viii cup | 30g | ane oz |
1/4 cup | 65g | 2.ii oz |
1/3 loving cup | 85g | 2.9 oz |
1/ii cup | 125g | 4.4 oz |
2/3 cup | 165g | half-dozen oz |
3/4 cup | 190g | 6.v oz |
one loving cup | 250g | 9 oz |
Pecans (Chopped & Halved)
U.s.a. cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 15g | .v oz |
i/4 cup | 30g | 1 oz |
1/3 cup | 40g | one.five oz |
ane/ii cup | 60g | 2 oz |
ii/three loving cup | 80g | 3 oz |
3/iv cup | 90g | 3.25 oz |
1 cup | 120g | 4.25 oz |
Pearl Barley
U.s.a. cups | Amount in Grams | Amount in Ounces |
---|---|---|
i/8 cup | 25g | 0.9 oz |
i/4 cup | 50g | 1.viii oz |
1/3 cup | 65g | 2.iv oz |
1/2 cup | 100g | iii.v oz |
2/3 cup | 135g | iv.vii oz |
3/4 cup | 150g | 5.3 oz |
1 cup | 200g | 7.ane oz |
Raisins – Golden Raisins – Sultanas
Us cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 20g | 0.seven oz |
1/4 cup | 40g | ane.3 oz |
1/3 cup | 50g | 1.8 oz |
ane/2 cup | 75g | 2.6 oz |
3/4 cup | 115g | iv oz |
1 cup | 150g | five.3 oz |
Raspberries
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 15g | .5 oz |
ane/4 cup | 30g | one oz |
1/3 cup | 40g | one.v oz |
i/ii cup | 60g | ii oz |
2/3 cup | 80g | 3 oz |
three/4 loving cup | 90g | 3.25 oz |
1 cup | 120g | 4.25 oz |
Rice
U.s.a. cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 25g | 1 oz |
1/4 cup | 50g | one.v oz |
1/3 cup | 66g | two.25 oz |
1/2 cup | 100g | 3.five oz |
ii/three cup | 133g | three oz |
three/4 cup | 150g | 5.25 oz |
one cup | 200g | 7 oz |
Strawberries
U.s. cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/viii cup | 25g | 1 oz |
1/iv cup | 50g | 1.v oz |
1/three cup | 66g | two.25 oz |
1/ii cup | 100g | three.five oz |
2/three loving cup | 133g | 3 oz |
3/4 cup | 150g | 5.25 oz |
1 loving cup | 200g | 7oz |
Walnuts (chopped)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 15g | .v oz |
i/iv cup | 30g | one oz |
ane/3 cup | 40g | 1.v oz |
one/2 cup | 60g | 2 oz |
2/iii cup | 80g | 3 oz |
3/4 cup | 90g | 3.25 oz |
1 cup | 120g | four.25 oz |
1/2 Cup Of Brown Sugar,
Source: https://www.errenskitchen.com/cooking-conversions/cups-to-grams-and-oz/
Posted by: cogswellreacquink.blogspot.com
0 Response to "1/2 Cup Of Brown Sugar"
Post a Comment